Garching - Number of Days with T_max ≥ 20°C per Month

   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec     Ann 
 2026   0   0   0   4   17   24   31   29   21   6   0       
 2025   0   0   0   10   10   27   24   25   13   1   0   0   110 
 2024   0   0   4   10   19   23   27   28   15   4   0   0   130 
 2023   0   0   1   1   16   30   29   22   26   12   0   0   137 
 2022   0   0   1   2   18   28   28   29   12   9   0   0   127 
 2021   0   0   2   1   2   28   26   17   21   3   0   0   100 
 2020   0   0   0   15   10   17   29   26   18   1   1   0   117 
 2019   0   0   0   9   6   29   26   27   12   9   0   0   118 
 2018   0   0   0   17   25   23   28   26   20   10   0   0   149 
 2017   0   0   1   3   16   27   25   25   5   8   0   0   110 
 2016   0   0   1   3   11   18   27   26   21   1   0   0   108 
 2015   0   0   0   4   10   19   30   28   8   2   0   0   101 
 2014   0   0   3   8   8   23   26   18   12   5   1   0   104 
 2013   0   0   0   8   6   16   31   24   8   5   0   0   98 
 2012   0   0   1   5   19   19   24   29   11   3   0   0   111 
 2011   0   0   0   10   19   16   18   26   18   7   0   0   114 
 2010   0   0   3   4   7   16   27   21   7   1   0   0   86 
 2009   0   0   0   14   15   17   26   28   16   3   0   0   119 
 2008   0   1   1   1   17   21   22   28   11   6   0   0   108 
 2007   0   0   0   13   15   24   22   21   8   4   0   0   107 
 2006   0   0   1   4   12   22   31   13   23   6   0   0   112 
 2005   0   0   0   2   12   20   26   19   16   1   0   0   96 
 2004   0   0   2   5   5   17   23   25   16   5   0   0   98 
 2003   0   0   0   7   15   30   28   29   14   1   0   0   124 
 2002   0   0   0   1   13   25   24   25   7   2   0   0   97 
 2001   0   0   0   2   21   14   24   26   1   8   0   0   96 
 2000   0   0   0   6   17   21   17   26   12   1   0   0   100 
 1999   0   0   0   1   12   16   23   26   19   0   0   0   97 
 1998   0   0   2   3   14   20   22   23   8   1   0   0   93 
 1997   0   0   1   0   14   16   22   29   15   4   1   0   102 
 1996   0   0   0   5   9   19   20   20   1   1   0   0   75 
 1995   0   0   0   4   11   8   30   21   5   6   0   0   85 
 1994   0   0   0   2   5   19   19   14   10   1   0   0   70 
 1993   0   0   0   10   16   15   16   22   8   1   0   0   88 
 1992   0   0   0   3   15   20   27   31   11   0   0   0   107 
 1991   0   0   1   0   2   11   23   26   15   0   0   0   78 
 1990   0   1   2   0   12   13   20   23   4   4   0   0   79 
 1989   0   0   4   2   15   11   22   23   9   4   0   0   90 
 1988   0   0   0   1   12   13   19   18   7   0   0   0   70 
 1987   0   0   0   3   3   8   21   15   18   3   0   0   71 
 1986   0   0   0   4   16   17   19   21   7   3   0   0   87 
 1985   0   0   0   3   12   8   28   21   16   5   0   0   93 
 1984   0   0   0   0   6   11   17   23   5   0   0   0   62 
 1983   0   0   0   3   7   18   29   23   11   2   0   0   93 
 1982   0   0   0   0   11   14   28   21   17   0   0   0   91 
 1981   0   0   0   3   8   19   18   18   9   3   0   0   78 
 1980   0   0   0   0   3   11   16   22   7   0   0   0   59 
 1979   0   0   0   0   15   17   17   13   14   0   0   0   76 
 1978   0   0   0   0   4   12   16   13   9   0   0   0   54 
 1977   0   0   0   1   4   18   22   18   9   4   0   0   76 
 1976   0   0   0   3   9   22   23   9   7   4   0   0   77 
 1975   0   0   0   0   7   12   18   20   18   1   0   0   76 
 1974   0   0   3   1   6   10   19   23   13   0   0   0   75 
 1973   0   0   0   0   13   16   18   28   12   0   0   0   87 
 1972   0   0   0   0   5   14   20   14   7   0   0   0   60 
 1971   0   0   1   3   13   10   15   25   6   2   0   0   75 
 1970   0   0   0   0   3   21   18   20   11   2   1   0   76 
 1969   0   0   0   1   14   8   21   18   9   0   0   0   71 
 1968   0   0   2   6   6   18   16   13   5   1   1   0   68 
 1967   0   0   1   0   8   14   28   23   10   9   0   0   93 
 1966   0   0   0   1   10   18   15   13   12   4   0   0   73 
 1965   0   0   0   0   3   17   17   13   10   0   0   0   60 
 1964   0   0   0   4   9   19   25   16   12   1   0   0   86 
 1963   0   0   0   0   4   16   26   18   15   1   0   0   80 
 1962   0   0   0   9   4   13   19   24   10   5   0   0   84 
 Mean   0.0   0.0   0.6   3.8   10.8   17.8   22.9   22.0   11.7   3.0   0.1   0.0   92.1 
 Trend   0.0   0.0   0.1   1.1   1.3   1.8   1.4   1.4   1.0   0.7   -0.0   0.0   8.6 
   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec     Ann 

Using hourly average temperatures at a height of 2 meters in Ludwig-Prandtl-Straße 1, Garching.
Trend values are determined using linear regressions over the entire period and
normalized per decade.