Garching - Monthly Mean Temperatures

   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec     Ann 
 2026   -1.7   3.6   5.2   9.9   14.7   19.9   20.6                   
 2025   1.1   1.6   5.8   11.0   13.2   19.9   18.6   18.6   14.7   8.9   3.4   0.8   9.8 
 2024   0.8   7.0   8.1   10.5   14.4   18.1   19.8   20.2   14.7   11.2   4.3   1.3   10.9 
 2023   2.7   2.7   6.5   7.6   13.7   19.3   20.4   19.4   17.4   12.3   5.5   3.4   10.9 
 2022   1.5   4.2   4.9   7.8   15.2   19.1   20.2   19.8   13.2   12.4   5.8   1.6   10.5 
 2021   -0.4   2.5   4.5   6.7   10.8   19.0   18.2   16.8   15.0   8.5   3.0   2.3   8.9 
 2020   1.6   5.4   5.3   11.3   12.3   16.3   18.9   19.1   14.9   9.3   4.7   1.2   10.0 
 2019   -0.3   2.5   6.6   10.2   10.9   19.7   19.4   19.1   14.1   10.6   4.5   2.5   10.0 
 2018   3.8   -2.4   3.2   13.4   16.3   17.9   19.5   20.3   15.2   10.2   4.2   3.0   10.4 
 2017   -5.1   2.9   7.5   7.7   14.3   19.1   19.0   19.1   12.3   10.6   4.3   1.5   9.4 
 2016   1.4   4.2   4.3   8.8   12.9   16.8   19.4   18.2   16.2   8.3   3.7   0.5   9.6 
 2015   1.7   -1.3   5.2   9.1   13.5   17.3   21.3   20.7   13.4   8.2   7.3   3.8   10.0 
 2014   1.9   3.3   6.8   10.4   12.4   17.1   18.5   16.3   14.0   11.2   5.5   2.9   10.0 
 2013   -0.1   -1.5   1.4   9.0   11.8   15.6   20.3   18.3   13.6   9.8   4.0   1.3   8.6 
 2012   1.2   -4.1   6.7   9.1   14.4   17.2   18.3   18.7   14.0   8.3   4.8   1.2   9.1 
 2011   -0.5   0.6   5.0   11.1   13.9   16.3   15.9   18.5   14.7   8.0   2.4   3.2   9.1 
 2010   -2.9   -0.3   4.4   8.9   11.9   16.2   20.3   17.1   12.2   7.7   4.9   -2.9   8.1 
 2009   -3.2   -0.6   3.9   12.3   14.5   16.1   18.6   19.2   15.3   8.6   6.5   0.3   9.3 
 2008   2.5   3.3   4.7   8.5   14.9   18.0   18.3   18.2   12.8   9.4   4.2   0.7   9.6 
 2007   4.4   4.4   5.8   12.4   15.0   18.6   18.5   17.2   12.2   8.1   2.0   -1.0   9.8 
 2006   -4.1   -1.4   2.0   8.8   13.5   17.7   22.2   15.3   16.4   11.6   5.6   2.3   9.2 
 2005   0.1   -2.9   3.2   9.4   13.4   17.7   18.3   16.2   14.9   9.8   2.6   -1.2   8.5 
 2004   -0.7   2.0   3.3   9.5   11.5   16.0   17.6   18.8   14.4   10.2   3.7   -0.8   8.8 
 2003   -1.1   -3.9   5.5   8.7   15.2   21.3   19.3   22.0   13.6   6.2   4.1   0.1   9.3 
 2002   -0.6   5.2   5.6   8.3   13.7   19.0   18.0   17.8   11.9   8.9   6.0   1.5   9.6 
 2001   -1.0   2.1   6.2   7.2   15.6   14.6   18.1   18.7   11.4   12.4   2.3   -1.5   8.8 
 2000   -1.7   3.8   5.3   10.1   14.7   17.6   15.9   18.6   13.6   10.0   4.9   2.6   9.6 
 1999   0.5   -1.2   5.3   8.6   14.4   15.4   18.5   17.3   16.3   8.9   1.3   1.0   8.9 
 1998   1.0   2.9   4.6   9.2   13.7   17.1   17.3   18.9   12.6   9.6   1.3   0.4   9.0 
 1997   -4.0   3.8   6.1   6.4   13.5   15.9   16.6   18.4   13.9   6.8   3.2   1.6   8.5 
 1996   -3.3   -2.3   1.1   8.3   12.2   17.3   16.5   16.6   10.8   8.9   4.3   -2.8   7.3 
 1995   1.0   4.3   3.5   9.3   12.9   13.7   20.6   16.6   12.4   11.7   1.7   -0.6   8.9 
 1994   2.5   0.8   7.9   7.6   12.9   16.8   19.8   17.3   14.1   7.5   7.8   3.6   9.9 
 1993   2.9   -2.5   2.8   10.2   15.3   17.0   16.2   17.0   12.7   7.9   -0.1   3.6   8.6 
 1992   -0.5   1.5   4.7   7.6   14.5   16.2   19.0   21.0   13.3   7.7   5.3   -0.8   9.1 
 1991   0.3   -3.8   5.6   7.0   9.0   14.7   18.7   17.8   14.7   6.8   3.0   -2.2   7.6 
 1990   -1.7   4.7   6.8   6.7   13.8   14.8   16.7   18.5   12.0   9.5   3.7   -1.0   8.7 
 1989   0.2   2.4   7.4   7.4   13.1   14.1   17.5   17.0   13.2   9.3   1.1   1.3   8.7 
 1988   1.7   0.7   2.2   8.0   13.5   14.4   17.0   16.7   12.7   9.5   1.3   1.6   8.3 
 1987   -5.7   -1.4   -0.6   8.3   9.3   13.7   16.9   15.4   15.7   8.6   3.4   0.9   7.0 
 1986   -0.3   -7.1   2.9   7.2   14.4   15.1   16.4   17.1   12.4   8.4   3.5   -0.0   7.5 
 1985   -7.3   -4.0   2.3   7.7   12.9   13.6   18.0   16.6   13.9   7.2   0.0   2.6   7.0 
 1984   0.1   -2.4   1.6   6.1   10.3   13.9   16.1   16.2   12.4   9.3   3.6   -0.0   7.3 
 1983   3.0   -3.3   4.2   8.9   11.4   15.7   20.6   17.3   13.5   8.6   1.5   -1.0   8.4 
 1982   -4.4   -1.7   4.0   6.1   12.4   16.4   18.7   16.7   15.1   8.9   4.4   2.0   8.2 
 1981   -3.9   -1.6   8.2   8.5   13.3   16.0   16.3   16.7   13.7   8.7   3.9   -2.3   8.1 
 1980   -3.0   2.3   3.9   5.0   10.3   14.2   15.1   17.6   13.4   7.9   1.2   -0.1   7.3 
 1979   -3.8   0.0   4.4   5.7   12.1   17.9   16.1   15.6   13.1   8.1   3.2   1.0   7.8 
 1978   -0.6   -2.9   3.8   6.5   12.4   15.4   15.5   15.4   13.5   7.5   4.0   0.8   7.6 
 1977   -0.6   4.9   7.4   5.5   13.5   15.7   16.2   15.9   14.5   10.6   6.3   2.2   9.3 
 1976   2.8   0.1   -0.1   11.7   10.6   14.4   20.3   14.0   13.3   9.8   3.0   0.1   8.3 
 1975   2.9   0.7   4.0   6.7   11.6   13.9   16.0   15.6   14.5   7.0   1.7   -1.6   7.8 
 1974   1.6   2.2   6.3   7.0   10.7   13.6   16.0   17.9   13.3   4.7   3.7   3.9   8.4 
 1973   -2.7   -0.8   2.6   5.4   13.8   15.4   17.0   17.5   14.5   6.7   2.2   -1.5   7.5 
 1972   -2.5   0.8   4.0   6.2   11.5   13.8   17.3   15.8   10.2   5.0   3.1   -3.0   6.9 
 1971   -5.0   -1.1   0.3   9.3   12.9   13.9   16.7   17.8   11.5   9.9   -   0.8   - 
 1970   -3.0   -0.8   -0.4   4.9   10.8   16.1   17.1   17.4   14.9   8.5   5.9   -1.2   7.5 
 1969   -1.7   -2.3   2.6   7.1   13.8   15.7   17.5   15.9   13.9   8.1   4.0   -5.0   7.5 
 1968   -1.9   1.3   4.0   9.0   11.5   15.6   16.0   15.4   12.8   9.0   2.9   -3.6   7.7 
 1967   -0.8   3.2   4.9   6.4   12.0   14.1   18.8   16.7   13.5   11.0   2.8   -1.2   8.4 
 1966   -4.0   5.4   2.6   9.8   12.1   16.2   15.4   15.2   13.7   11.3   1.3   1.0   8.3 
 1965   0.3   -5.1   1.2   6.5   10.7   15.8   15.9   15.0   12.3   7.1   2.0   2.6   7.0 
 1964   -5.5   -0.4   0.6   8.9   13.1   16.3   18.3   16.0   13.3   6.7   4.9   -1.7   7.5 
 1963   -8.6   -8.7   1.0   8.5   11.1   15.4   17.6   16.2   14.0   7.4   6.7   -5.2   6.3 
 1962   -0.9   -1.0   -0.2   8.5   10.0   13.7   15.8   17.5   12.5   7.2   1.5   -6.5   6.5 
 Mean   -0.8   0.5   4.2   8.4   12.9   16.3   18.0   17.5   13.7   8.9   3.6   0.3   8.6 
 Trend   0.6   0.6   0.6   0.5   0.4   0.7   0.5   0.5   0.2   0.4   0.3   0.6   0.5 
   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec     Ann 

Using hourly average temperatures at a height of 2 meters in Ludwig-Prandtl-Straße 1, Garching.
Trend values are determined using linear regressions over the entire period and
normalized per decade.