Munich-Maxvorstadt - Highest Hourly Rain

   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec     Ann 
 2026   2.0   3.0   2.6   1.5   6.7   15.9   13.2   7.6   4.7   3.2   0.1       
 2025   4.5   2.3   4.0   1.5   2.4   8.5   13.9   13.7   12.8   5.9   2.7   3.2   13.9 
 2024   2.5   2.5   3.0   3.6   19.8   16.0   9.2   21.8   5.5   2.7   3.2   4.6   21.8 
 2023   0.9   4.1   2.7   4.3   9.3   8.5   16.9   13.7   7.8   4.1   6.9   4.0   16.9 
 2022   2.2   2.9   1.9   2.7   12.3   10.6   9.0   14.0   4.5   8.1   1.9   5.7   14.0 
 2021   2.3   1.7   2.4   4.7   4.1   15.3   5.7   7.3   7.2   3.7   2.9   2.1   15.3 
 2020   1.3   5.9   3.9   2.8   3.2   11.2   13.8   6.4   5.3   2.8   2.3   1.4   13.8 
 2019   3.4   1.8   13.5   2.1   6.7   11.5   8.9   24.8   5.1   4.5   1.5   3.7   24.8 
 2018   5.2   3.4   2.7   1.1   9.6   16.4   5.7   4.7   5.6   4.8   1.2   4.5   16.4 
 2017   1.4   2.4   2.3   2.4   13.3   6.5   6.8   5.6   2.9   2.7   2.2   1.5   13.3 
 2016   1.7   2.1   2.5   4.4   5.7   6.0   7.8   11.8   8.6   2.4   2.3   0.9   11.8 
 2015   3.9   0.8   4.4   6.4   5.4   5.8   3.1   7.5   3.2   5.4   5.0   1.5   7.5 
 2014   2.1   0.9   4.3   2.6   3.8   5.2   5.2   8.6   10.7   5.4   1.9   2.7   10.7 
 2013   2.2   3.7   1.8   2.2   8.0   11.7   5.4   3.9   4.8   7.3   2.6   2.6   11.7 
 2012   7.9   2.6   3.6   2.8   8.3   22.0   9.8   19.5   3.4   4.0   3.3   3.6   22.0 
 2011   1.6   0.4   3.6   7.1   6.7   34.5   16.0   6.8   6.1   5.8   0.5   5.9   34.5 
 2010   1.2   1.0   1.4   1.2   10.2   7.0   15.3   6.3   2.7   4.0   2.9   1.6   15.3 
 2009   1.4   1.2   3.5   1.2   7.0   6.2   19.2   7.6   7.2   3.3   1.7   2.2   19.2 
 2008   3.0   1.4   6.4   8.7   3.5   14.7   9.1   7.7   2.3   5.4   6.0   0.4   14.7 
 2007   3.0   3.4   2.6   3.7   11.3   13.3   14.2   12.3   3.7   1.8   5.5   2.1   14.2 
 2006   2.7   2.4   5.5   4.8   9.3   15.1   5.3   8.3   15.2   8.3   3.6   1.7   15.2 
 2005   6.7   2.3   1.7   1.9   9.6   10.5   11.6   14.9   4.5   2.1   2.4   1.9   14.9 
 2004   4.3   2.3   1.4   6.7   14.2   4.1   6.7   11.0   4.1   5.5   2.0   1.6   14.2 
 2003   2.5   4.2   1.5   2.9   5.8   23.2   6.8   6.5   3.1   4.7   1.0   2.3   23.2 
 2002   0.6   5.9   6.3   1.2   20.0   6.8   12.7   8.8   5.8   5.4   4.2   4.3   20.0 
 2001   9.0   40.4   4.2   2.2   21.5   18.1   9.1   12.1   6.8   4.2   3.5   2.3   40.4 
 2000   -   -   -   -   -   -   -   -   -   -   -   0.0   - 
 1999   -   -   -   -   -   -   -   -   -   -   -   -   - 
 1998   2.5   1.9   3.8   1.9   5.0   8.3   14.0   7.7   6.7   6.9   3.8   2.3   14.0 
 1997   0.2   2.8   3.9   5.3   6.5   8.2   17.5   22.0   3.5   7.4   1.8   3.5   22.0 
 1996   1.2   1.0   5.2   4.1   8.6   5.4   4.4   13.7   5.4   2.2   3.1   1.3   13.7 
 1995   2.8   2.5   5.5   3.0   7.9   10.3   26.2   21.2   2.7   12.4   4.8   3.5   26.2 
 1994   3.2   1.7   4.2   2.4   7.7   4.2   22.1   6.1   5.2   2.8   1.9   3.4   22.1 
 1993   2.3   3.6   2.3   2.4   6.7   22.5   10.3   7.2   4.9   5.2   1.6   2.8   22.5 
 1992   1.4   2.3   3.6   6.0   1.6   23.1   8.1   16.6   3.7   3.7   3.7   2.0   23.1 
 1991   1.8   1.5   3.1   2.7   6.6   9.1   12.5   7.9   6.3   5.4   3.6   1.8   12.5 
 1990   3.4   6.7   4.3   8.3   9.7   11.6   9.6   9.4   8.7   7.0   2.7   2.7   11.6 
 1989   1.5   1.8   1.7   5.4   5.5   4.6   41.7   7.6   5.2   2.7   2.5   6.1   41.7 
 1988   1.9   2.6   3.6   3.2   7.2   8.1   33.5   5.6   4.8   3.5   1.9   7.8   33.5 
 1987   3.4   3.8   3.5   5.7   23.1   4.6   6.6   3.7   22.5   3.7   2.2   3.3   23.1 
 1986   4.2   0.3   4.1   10.6   8.1   8.0   6.9   6.4   4.2   5.7   2.9   3.2   10.6 
 1985   3.4   3.8   2.4   5.7   5.6   4.3   4.5   5.6   7.8   1.3   2.4   2.3   7.8 
 1984   2.2   4.6   9.1   5.0   4.8   4.7   17.0   7.6   6.3   3.3   4.8   1.5   17.0 
 1983   2.3   1.8   4.2   4.5   12.4   15.0   3.1   17.5   5.9   2.2   2.8   3.0   17.5 
 1982   3.0   0.6   2.2   2.4   7.4   16.1   5.4   20.7   2.3   3.5   1.2   4.6   20.7 
 1981   3.5   0.9   8.1   1.9   10.1   4.0   5.6   8.4   12.3   4.9   2.3   6.2   12.3 
 1980   2.8   5.6   2.0   3.0   8.2   9.5   6.4   10.9   13.5   7.1   0.9   2.3   13.5 
 1979   3.5   3.2   7.0   3.9   12.3   25.2   4.0   25.8   14.8   5.1   38.4   55.2   55.2 
 1978   2.6   3.6   2.2   3.7   6.0   9.2   11.3   19.7   4.9   3.8   1.4   2.2   19.7 
 Mean   2.8   3.4   3.8   3.8   8.7   11.5   11.3   11.2   6.5   4.6   3.5   4.0   19.1 
 Trend   -0.0   -0.1   -0.2   -0.4   -0.2   0.4   -0.4   -0.4   -0.5   -0.0   -0.8   -1.4   -1.7 
   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec     Ann 

Using hourly average rain measurements in Theresienstraße 37, Munich.
Trend values are determined using linear regressions over the entire period and
normalized per decade.