Munich-Maxvorstadt - Number of Days with Rain (Rain > 0.1mm) per Month

   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec     Ann 
 2025   10   8   12   4   9   5                      
 2024   15   12   15   17   19   16   21   14   17   17   11   13   187 
 2023   14   9   15   18   12   7   18   20   5   13   23   19   173 
 2022   16   15   3   15   18   17   14   12   19   12   14   13   168 
 2021   15   13   16   15   22   13   20   24   10   11   14   20   193 
 2020   14   20   13   6   14   17   13   15   10   20   7   13   162 
 2019   21   9   15   9   20   10   14   13   13   16   16   16   172 
 2018   14   13   20   9   10   14   13   10   14   8   10   21   156 
 2017   12   6   11   13   16   14   21   19   19   14   16   19   180 
 2016   23   17   14   16   17   20   13   13   9   18   12   7   179 
 2015   19   9   13   11   18   16   8   10   16   13   11   8   152 
 2014   15   9   7   11   21   10   17   21   16   14   4   19   164 
 2013   23   20   16   9   22   18   5   11   12   16   17   9   178 
 2012   19   12   9   18   16   19   19   14   12   10   11   21   180 
 2011   14   5   6   5   11   16   16   16   12   7   1   23   132 
 2010   11   6   9   4   17   12   12   19   7   7   11   16   131 
 2009   5   15   19   3   19   17   14   9   8   15   13   13   150 
 2008   6   7   13   16   8   18   13   15   10   10   8   12   136 
 2007   14   12   9   2   10   11   21   10   15   5   14   12   135 
 2006   6   10   18   15   15   11   7   23   5   6   10   9   135 
 2005   13   13   8   9   15   10   17   16   8   4   11   12   136 
 2004   18   4   9   7   13   15   17   11   10   9   9   7   129 
 2003   13   7   4   4   14   12   11   7   7   10   5   8   102 
 2002   8   12   8   7   12   11   15   11   14   14   14   15   141 
 2001   5   15   25   20   10   22   24   14   26   16   18   19   214 
 2000   -   -   -   -   -   -   -   -   -   -   -   0   - 
 1999   -   -   -   -   -   -   -   -   -   -   -   -   - 
 1998   12   6   16   12   7   13   25   9   17   23   13   14   167 
 1997   3   11   16   12   8   20   16   12   4   12   8   18   140 
 1996   4   10   12   11   15   12   16   19   15   15   14   11   154 
 1995   11   14   17   8   16   20   13   14   10   6   12   15   156 
 1994   14   8   19   14   17   13   14   13   17   10   14   11   164 
 1993   11   8   10   13   10   18   19   16   17   14   7   19   162 
 1992   3   11   15   12   5   11   15   13   11   20   18   7   141 
 1991   12   6   10   14   14   26   12   9   10   8   16   13   150 
 1990   12   11   10   19   14   21   13   10   12   12   16   15   165 
 1989   6   9   9   16   9   17   14   12   13   15   8   9   137 
 1988   14   16   19   11   13   14   15   15   13   11   11   15   167 
 1987   11   14   14   13   21   21   18   13   12   5   13   8   163 
 1986   17   6   10   15   20   16   11   15   7   11   8   12   148 
 1985   11   11   9   13   16   19   13   15   9   5   18   9   148 
 1984   16   11   9   8   16   14   13   14   16   5   6   9   137 
 1983   19   13   12   14   16   15   5   12   10   8   7   10   141 
 1982   16   4   10   10   12   17   13   17   10   9   6   16   140 
 1981   15   6   15   7   12   13   17   12   12   19   18   17   163 
 1980   11   11   14   20   12   18   16   9   8   13   9   15   156 
 1979   30   27   23   20   18   23   18   17   11   4   21   16   228 
 1978   9   11   15   6   17   15   16   14   15   10   4   7   139 
 Mean   13.0   10.9   12.8   11.5   14.5   15.4   15.0   13.9   12.1   11.6   11.7   13.3   156.7 
 Trend   0.4   0.1   -0.3   -0.5   0.4   -1.1   0.3   0.5   0.3   0.8   0.2   0.9   2.8 
   Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec     Ann 

Using hourly average rain measurements in Theresienstraße 37, Munich.
Trend values are determined using linear regressions over the entire period and
normalized per decade.