Index of /~quicklooks/zeitreihen/stadt/2022/04

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]20220401_diffuse_rad..>2025-11-11 07:47 77K 
[IMG]20220401_direct_rad.svg2025-11-11 07:47 74K 
[IMG]20220401_global_rad.svg2025-11-11 07:47 76K 
[IMG]20220401_gross.svg 2025-03-29 12:02 203K 
[IMG]20220401_long_rad.svg 2025-11-11 07:47 120K 
[IMG]20220401_rest.svg 2025-03-29 12:02 92K 
[IMG]20220401_stra.svg 2025-03-29 12:02 124K 
[IMG]20220401_temp.svg 2025-03-29 12:02 233K 
[IMG]20220401_wind.svg 2025-03-29 12:02 114K 
[IMG]20220402_diffuse_rad..>2025-11-11 07:48 77K 
[IMG]20220402_direct_rad.svg2025-11-11 07:48 75K 
[IMG]20220402_global_rad.svg2025-11-11 07:48 75K 
[IMG]20220402_gross.svg 2025-03-29 12:02 215K 
[IMG]20220402_long_rad.svg 2025-11-11 07:48 124K 
[IMG]20220402_rest.svg 2025-03-29 12:02 105K 
[IMG]20220402_stra.svg 2025-03-29 12:02 125K 
[IMG]20220402_temp.svg 2025-03-29 12:02 167K 
[IMG]20220402_wind.svg 2025-03-29 12:02 132K 
[IMG]20220403_diffuse_rad..>2025-11-11 07:49 75K 
[IMG]20220403_direct_rad.svg2025-11-11 07:49 76K 
[IMG]20220403_global_rad.svg2025-11-11 07:49 74K 
[IMG]20220403_gross.svg 2025-03-29 12:02 179K 
[IMG]20220403_long_rad.svg 2025-11-11 07:49 120K 
[IMG]20220403_rest.svg 2025-03-29 12:02 71K 
[IMG]20220403_stra.svg 2025-03-29 12:02 122K 
[IMG]20220403_temp.svg 2025-03-29 12:02 162K 
[IMG]20220403_wind.svg 2025-03-29 12:02 140K 
[IMG]20220404_diffuse_rad..>2025-11-11 07:51 74K 
[IMG]20220404_direct_rad.svg2025-11-11 07:51 77K 
[IMG]20220404_global_rad.svg2025-11-11 07:51 75K 
[IMG]20220404_gross.svg 2025-03-29 12:02 182K 
[IMG]20220404_long_rad.svg 2025-11-11 07:51 122K 
[IMG]20220404_rest.svg 2025-03-29 12:02 75K 
[IMG]20220404_stra.svg 2025-03-29 12:02 120K 
[IMG]20220404_temp.svg 2025-03-29 12:02 233K 
[IMG]20220404_wind.svg 2025-03-29 12:02 116K 
[IMG]20220405_diffuse_rad..>2025-11-11 07:52 76K 
[IMG]20220405_direct_rad.svg2025-11-11 07:52 72K 
[IMG]20220405_global_rad.svg2025-11-11 07:52 75K 
[IMG]20220405_gross.svg 2025-03-29 12:02 197K 
[IMG]20220405_long_rad.svg 2025-11-11 07:52 115K 
[IMG]20220405_rest.svg 2025-03-29 12:02 91K 
[IMG]20220405_stra.svg 2025-03-29 12:02 114K 
[IMG]20220405_temp.svg 2025-03-29 12:02 206K 
[IMG]20220405_wind.svg 2025-03-29 12:02 116K 
[IMG]20220406_diffuse_rad..>2025-11-11 07:53 76K 
[IMG]20220406_direct_rad.svg2025-11-11 07:53 77K 
[IMG]20220406_global_rad.svg2025-11-11 07:53 76K 
[IMG]20220406_gross.svg 2025-03-29 12:02 175K 
[IMG]20220406_long_rad.svg 2025-11-11 07:53 123K 
[IMG]20220406_rest.svg 2025-03-29 12:02 67K 
[IMG]20220406_stra.svg 2025-03-29 12:02 130K 
[IMG]20220406_temp.svg 2025-03-29 12:02 224K 
[IMG]20220406_wind.svg 2025-03-29 12:02 116K 
[IMG]20220407_diffuse_rad..>2025-11-11 07:55 76K 
[IMG]20220407_direct_rad.svg2025-11-11 07:55 77K 
[IMG]20220407_global_rad.svg2025-11-11 07:55 77K 
[IMG]20220407_gross.svg 2025-03-29 12:02 192K 
[IMG]20220407_long_rad.svg 2025-11-11 07:55 123K 
[IMG]20220407_rest.svg 2025-03-29 12:02 82K 
[IMG]20220407_stra.svg 2025-03-29 12:02 126K 
[IMG]20220407_temp.svg 2025-03-29 12:02 217K 
[IMG]20220407_wind.svg 2025-03-29 12:02 116K 
[IMG]20220408_diffuse_rad..>2025-11-11 07:56 76K 
[IMG]20220408_direct_rad.svg2025-11-11 07:56 75K 
[IMG]20220408_global_rad.svg2025-11-11 07:56 76K 
[IMG]20220408_gross.svg 2025-03-29 12:02 200K 
[IMG]20220408_long_rad.svg 2025-11-11 07:56 118K 
[IMG]20220408_rest.svg 2025-03-29 12:02 90K 
[IMG]20220408_stra.svg 2025-03-29 12:02 122K 
[IMG]20220408_temp.svg 2025-03-29 12:02 213K 
[IMG]20220408_wind.svg 2025-03-29 12:02 118K 
[IMG]20220409_diffuse_rad..>2025-11-11 07:57 77K 
[IMG]20220409_direct_rad.svg2025-11-11 07:57 78K 
[IMG]20220409_global_rad.svg2025-11-11 07:57 77K 
[IMG]20220409_gross.svg 2025-03-29 12:02 189K 
[IMG]20220409_long_rad.svg 2025-11-11 07:57 124K 
[IMG]20220409_rest.svg 2025-03-29 12:02 77K 
[IMG]20220409_stra.svg 2025-03-29 12:02 131K 
[IMG]20220409_temp.svg 2025-03-29 12:02 236K 
[IMG]20220409_wind.svg 2025-03-29 12:02 116K 
[IMG]20220410_diffuse_rad..>2025-11-11 07:59 76K 
[IMG]20220410_direct_rad.svg2025-11-11 07:59 77K 
[IMG]20220410_global_rad.svg2025-11-11 07:59 76K 
[IMG]20220410_gross.svg 2025-03-29 12:02 179K 
[IMG]20220410_long_rad.svg 2025-11-11 07:59 122K 
[IMG]20220410_rest.svg 2025-03-29 12:02 70K 
[IMG]20220410_stra.svg 2025-03-29 12:02 128K 
[IMG]20220410_temp.svg 2025-03-29 12:02 231K 
[IMG]20220410_wind.svg 2025-03-29 12:02 120K 
[IMG]20220411_diffuse_rad..>2025-11-11 08:00 73K 
[IMG]20220411_direct_rad.svg2025-11-11 08:00 78K 
[IMG]20220411_global_rad.svg2025-11-11 08:00 77K 
[IMG]20220411_gross.svg 2025-03-29 12:02 167K 
[IMG]20220411_long_rad.svg 2025-11-11 08:00 121K 
[IMG]20220411_rest.svg 2025-03-29 12:02 67K 
[IMG]20220411_stra.svg 2025-03-29 12:02 121K 
[IMG]20220411_temp.svg 2025-03-29 12:02 176K 
[IMG]20220411_wind.svg 2025-03-29 12:02 117K 
[IMG]20220412_diffuse_rad..>2025-11-11 08:01 72K 
[IMG]20220412_direct_rad.svg2025-11-11 08:01 78K 
[IMG]20220412_global_rad.svg2025-11-11 08:01 77K 
[IMG]20220412_gross.svg 2025-03-29 12:02 164K 
[IMG]20220412_long_rad.svg 2025-11-11 08:01 121K 
[IMG]20220412_rest.svg 2025-03-29 12:02 65K 
[IMG]20220412_stra.svg 2025-03-29 12:02 118K 
[IMG]20220412_temp.svg 2025-03-29 12:02 177K 
[IMG]20220412_wind.svg 2025-03-29 12:02 117K 
[IMG]20220413_diffuse_rad..>2025-11-11 08:03 71K 
[IMG]20220413_direct_rad.svg2025-11-11 08:03 78K 
[IMG]20220413_global_rad.svg2025-11-11 08:03 76K 
[IMG]20220413_gross.svg 2025-03-29 12:02 162K 
[IMG]20220413_long_rad.svg 2025-11-11 08:03 107K 
[IMG]20220413_rest.svg 2025-03-29 12:02 65K 
[IMG]20220413_stra.svg 2025-03-29 12:02 112K 
[IMG]20220413_temp.svg 2025-03-29 12:02 167K 
[IMG]20220413_wind.svg 2025-03-29 12:02 121K 
[IMG]20220414_diffuse_rad..>2025-11-11 08:04 72K 
[IMG]20220414_direct_rad.svg2025-11-11 08:04 77K 
[IMG]20220414_global_rad.svg2025-11-11 08:04 76K 
[IMG]20220414_gross.svg 2025-03-29 12:02 166K 
[IMG]20220414_long_rad.svg 2025-11-11 08:04 111K 
[IMG]20220414_rest.svg 2025-03-29 12:02 66K 
[IMG]20220414_stra.svg 2025-03-29 12:02 116K 
[IMG]20220414_temp.svg 2025-03-29 12:02 172K 
[IMG]20220414_wind.svg 2025-03-29 12:02 129K 
[IMG]20220415_diffuse_rad..>2025-11-11 08:05 77K 
[IMG]20220415_direct_rad.svg2025-11-11 08:05 78K 
[IMG]20220415_global_rad.svg2025-11-11 08:05 77K 
[IMG]20220415_gross.svg 2025-03-29 12:02 169K 
[IMG]20220415_long_rad.svg 2025-11-11 08:05 122K 
[IMG]20220415_rest.svg 2025-03-29 12:02 70K 
[IMG]20220415_stra.svg 2025-03-29 12:02 131K 
[IMG]20220415_temp.svg 2025-03-29 12:02 174K 
[IMG]20220415_wind.svg 2025-03-29 12:02 132K 
[IMG]20220416_diffuse_rad..>2025-11-11 08:07 75K 
[IMG]20220416_direct_rad.svg2025-11-11 08:07 76K 
[IMG]20220416_global_rad.svg2025-11-11 08:07 75K 
[IMG]20220416_gross.svg 2025-03-29 12:02 175K 
[IMG]20220416_long_rad.svg 2025-11-11 08:07 119K 
[IMG]20220416_rest.svg 2025-03-29 12:02 66K 
[IMG]20220416_stra.svg 2025-03-29 12:02 118K 
[IMG]20220416_temp.svg 2025-03-29 12:02 232K 
[IMG]20220416_wind.svg 2025-03-29 12:02 127K 
[IMG]20220417_diffuse_rad..>2025-11-11 08:08 74K 
[IMG]20220417_direct_rad.svg2025-11-11 08:08 77K 
[IMG]20220417_global_rad.svg2025-11-11 08:08 75K 
[IMG]20220417_gross.svg 2025-03-29 12:02 166K 
[IMG]20220417_long_rad.svg 2025-11-11 08:08 121K 
[IMG]20220417_rest.svg 2025-03-29 12:02 66K 
[IMG]20220417_stra.svg 2025-03-29 12:02 121K 
[IMG]20220417_temp.svg 2025-03-29 12:02 176K 
[IMG]20220417_wind.svg 2025-03-29 12:02 117K 
[IMG]20220418_diffuse_rad..>2025-11-11 08:09 75K 
[IMG]20220418_direct_rad.svg2025-11-11 08:09 78K 
[IMG]20220418_global_rad.svg2025-11-11 08:09 77K 
[IMG]20220418_gross.svg 2025-03-29 12:02 175K 
[IMG]20220418_long_rad.svg 2025-11-11 08:09 124K 
[IMG]20220418_rest.svg 2025-03-29 12:02 67K 
[IMG]20220418_stra.svg 2025-03-29 12:02 125K 
[IMG]20220418_temp.svg 2025-03-29 12:02 237K 
[IMG]20220418_wind.svg 2025-03-29 12:02 118K 
[IMG]20220419_diffuse_rad..>2025-11-11 08:11 77K 
[IMG]20220419_direct_rad.svg2025-11-11 08:11 78K 
[IMG]20220419_global_rad.svg2025-11-11 08:11 78K 
[IMG]20220419_gross.svg 2025-03-29 12:02 175K 
[IMG]20220419_long_rad.svg 2025-11-11 08:11 123K 
[IMG]20220419_rest.svg 2025-03-29 12:02 67K 
[IMG]20220419_stra.svg 2025-03-29 12:02 130K 
[IMG]20220419_temp.svg 2025-03-29 12:02 237K 
[IMG]20220419_wind.svg 2025-03-29 12:02 129K 
[IMG]20220420_diffuse_rad..>2025-11-11 08:12 71K 
[IMG]20220420_direct_rad.svg2025-11-11 08:12 77K 
[IMG]20220420_global_rad.svg2025-11-11 08:12 76K 
[IMG]20220420_gross.svg 2025-03-29 12:02 175K 
[IMG]20220420_long_rad.svg 2025-11-11 08:12 124K 
[IMG]20220420_rest.svg 2025-03-29 12:02 66K 
[IMG]20220420_stra.svg 2025-03-29 12:02 116K 
[IMG]20220420_temp.svg 2025-03-29 12:02 238K 
[IMG]20220420_wind.svg 2025-03-29 12:02 118K 
[IMG]20220421_diffuse_rad..>2025-11-11 08:14 71K 
[IMG]20220421_direct_rad.svg2025-11-11 08:14 77K 
[IMG]20220421_global_rad.svg2025-11-11 08:14 75K 
[IMG]20220421_gross.svg 2025-03-29 12:02 173K 
[IMG]20220421_long_rad.svg 2025-11-11 08:14 124K 
[IMG]20220421_rest.svg 2025-03-29 12:02 66K 
[IMG]20220421_stra.svg 2025-03-29 12:02 116K 
[IMG]20220421_temp.svg 2025-03-29 12:02 230K 
[IMG]20220421_wind.svg 2025-03-29 12:02 118K 
[IMG]20220422_diffuse_rad..>2025-11-11 08:15 76K 
[IMG]20220422_direct_rad.svg2025-11-11 08:15 79K 
[IMG]20220422_global_rad.svg2025-11-11 08:15 78K 
[IMG]20220422_gross.svg 2025-03-29 12:02 175K 
[IMG]20220422_long_rad.svg 2025-11-11 08:15 126K 
[IMG]20220422_rest.svg 2025-03-29 12:02 66K 
[IMG]20220422_stra.svg 2025-03-29 12:02 134K 
[IMG]20220422_temp.svg 2025-03-29 12:02 226K 
[IMG]20220422_wind.svg 2025-03-29 12:02 117K 
[IMG]20220423_diffuse_rad..>2025-11-11 08:16 76K 
[IMG]20220423_direct_rad.svg2025-11-11 08:16 77K 
[IMG]20220423_global_rad.svg2025-11-11 08:16 77K 
[IMG]20220423_gross.svg 2025-03-29 12:02 174K 
[IMG]20220423_long_rad.svg 2025-11-11 08:16 122K 
[IMG]20220423_rest.svg 2025-03-29 12:02 67K 
[IMG]20220423_stra.svg 2025-03-29 12:02 126K 
[IMG]20220423_temp.svg 2025-03-29 12:02 216K 
[IMG]20220423_wind.svg 2025-03-29 12:02 117K 
[IMG]20220424_diffuse_rad..>2025-11-11 08:18 76K 
[IMG]20220424_direct_rad.svg2025-11-11 08:18 75K 
[IMG]20220424_global_rad.svg2025-11-11 08:18 76K 
[IMG]20220424_gross.svg 2025-03-29 12:02 190K 
[IMG]20220424_long_rad.svg 2025-11-11 08:18 119K 
[IMG]20220424_rest.svg 2025-03-29 12:02 83K 
[IMG]20220424_stra.svg 2025-03-29 12:02 120K 
[IMG]20220424_temp.svg 2025-03-29 12:02 205K 
[IMG]20220424_wind.svg 2025-03-29 12:02 117K 
[IMG]20220425_diffuse_rad..>2025-11-11 08:19 77K 
[IMG]20220425_direct_rad.svg2025-11-11 08:19 78K 
[IMG]20220425_global_rad.svg2025-11-11 08:19 77K 
[IMG]20220425_gross.svg 2025-03-29 12:02 179K 
[IMG]20220425_long_rad.svg 2025-11-11 08:19 122K 
[IMG]20220425_rest.svg 2025-03-29 12:02 72K 
[IMG]20220425_stra.svg 2025-03-29 12:02 127K 
[IMG]20220425_temp.svg 2025-03-29 12:02 220K 
[IMG]20220425_wind.svg 2025-03-29 12:02 125K 
[IMG]20220426_diffuse_rad..>2025-11-11 08:20 76K 
[IMG]20220426_direct_rad.svg2025-11-11 08:20 75K 
[IMG]20220426_global_rad.svg2025-11-11 08:20 76K 
[IMG]20220426_gross.svg 2025-03-29 12:02 184K 
[IMG]20220426_long_rad.svg 2025-11-11 08:20 116K 
[IMG]20220426_rest.svg 2025-03-29 12:02 78K 
[IMG]20220426_stra.svg 2025-03-29 12:02 122K 
[IMG]20220426_temp.svg 2025-03-29 12:02 205K 
[IMG]20220426_wind.svg 2025-03-29 12:02 118K 
[IMG]20220427_diffuse_rad..>2025-11-11 08:22 76K 
[IMG]20220427_direct_rad.svg2025-11-11 08:22 78K 
[IMG]20220427_global_rad.svg2025-11-11 08:22 77K 
[IMG]20220427_gross.svg 2025-03-29 12:02 174K 
[IMG]20220427_long_rad.svg 2025-11-11 08:22 122K 
[IMG]20220427_rest.svg 2025-03-29 12:02 66K 
[IMG]20220427_stra.svg 2025-03-29 12:02 128K 
[IMG]20220427_temp.svg 2025-03-29 12:02 217K 
[IMG]20220427_wind.svg 2025-03-29 12:02 125K 
[IMG]20220428_diffuse_rad..>2025-11-11 08:23 73K 
[IMG]20220428_direct_rad.svg2025-11-11 08:23 77K 
[IMG]20220428_global_rad.svg2025-11-11 08:23 75K 
[IMG]20220428_gross.svg 2025-03-29 12:02 172K 
[IMG]20220428_long_rad.svg 2025-11-11 08:23 121K 
[IMG]20220428_rest.svg 2025-03-29 12:02 66K 
[IMG]20220428_stra.svg 2025-03-29 12:02 117K 
[IMG]20220428_temp.svg 2025-03-29 12:02 228K 
[IMG]20220428_wind.svg 2025-03-29 12:02 117K 
[IMG]20220429_diffuse_rad..>2025-11-11 08:25 74K 
[IMG]20220429_direct_rad.svg2025-11-11 08:25 78K 
[IMG]20220429_global_rad.svg2025-11-11 08:24 77K 
[IMG]20220429_gross.svg 2025-03-29 12:02 173K 
[IMG]20220429_long_rad.svg 2025-11-11 08:25 112K 
[IMG]20220429_rest.svg 2025-03-29 12:02 66K 
[IMG]20220429_stra.svg 2025-03-29 12:02 122K 
[IMG]20220429_temp.svg 2025-03-29 12:02 227K 
[IMG]20220429_wind.svg 2025-03-29 12:02 118K 
[IMG]20220430_diffuse_rad..>2025-11-11 08:26 73K 
[IMG]20220430_direct_rad.svg2025-11-11 08:26 75K 
[IMG]20220430_global_rad.svg2025-11-11 08:26 74K 
[IMG]20220430_gross.svg 2025-03-29 12:02 175K 
[IMG]20220430_long_rad.svg 2025-11-11 08:26 118K 
[IMG]20220430_rest.svg 2025-03-29 12:02 69K 
[IMG]20220430_stra.svg 2025-03-29 12:02 117K 
[IMG]20220430_temp.svg 2025-03-29 12:02 207K 
[IMG]20220430_wind.svg 2025-03-29 12:02 125K