Content
The following content is the part of the Faculty of Physics course programme which is offered by the Meteorological Institute. Here you can find most current information and changes. Complete overview over the full course of study can be found at the LSF (Lehre Studium Forschung) system of the LMU
The courses of past semesters and the planned courses for the upcoming semester can be found here: Lecture archive and plans.
Course programme for winter semester 2025/2026
Start | Number | Bachelor | Lecturer | Modules (new) |
---|---|---|---|---|
15.10.2025 | 17029 | Meteorologie II Mi. 14-16 und Do. 10-11, B101 | Mayer, Zinner | |
16.10.2025 | 17029 | Übungen zu Meteorologie II Do. 11-12, B101 | N.N. | |
17030 | Synoptik I Fr. 10-12, B101 | Schäfler | ||
15.10.2025 | 17031 | Dynamische Meteorologie II Mi. 14-16 und Do. 10-11, A248 | Birner | |
17031 | Übungen zu Dynamische Meteorologie II Do. 11-12, A248 | N.N. | ||
14.10.2025 | 17032 | Numerische Meteorologie Di. 12-14 und Mi. 10-11, B101 | Keil | |
15.10.2025 | 17032 | Übungen zu Numerische Meteorologie Mi. 11-12, B101 | N.N. | |
13.10.2025 | 17058 | Wissenschaftliches Programmieren für Meteorologen Mo. 14-16 Raum A234, | Wenig | |
14.10.2025 | 17234 | Meteorologisches Kolloquium - nach besonderem Plan - siehe Webseiten der Meteorologie Di. 17-19, B101 | Dozent/in der Meteorologie | |
Start | Number | Master | Lecturer | Modules (new) |
6.10.2025 | 17092 | Atmospheric Physics for Physicists Blockveranstaltung 06.10.-10.10.2025 9-18, A248 | Mayer, Birner | WP6, WP7 |
14.10.2025 | 17093 | Advanced Atmospheric Dynamics Di. 12-14 und Do. 12-14, A248 | Craig | P2 |
15.10.2025 | 17093 | Übungen zu Advanced Atmospheric Dynamics Mi. 12-14, A248 | N.N. | |
15.10.2025 | 17094 | Atmospheric Aerosol Mi. 8-10, A248 | Groß | WP6, WP7, WP8, WP17 |
17.10.2025 | 17095 | Meteorological Satellites Fr. 10-12, A248 | Kneifel | WP6, WP7, WP8, WP17 |
13.10.2025 | 17096 | Advanced Atmospheric Physics Mo. 14-16 und Di. 10-12, A248 | Mayer | P1 |
13.10.2025 | 17096 | Übungen zu Advanced Atmospheric Physics Mo. 16-18, A248 | Mayer, Sundström | |
16.10.2025 | 17097 | Atmospheric Chemistry and Global Change Do. 14-16, A248 | Schmidt, Nützel | WP5, WP7, WP8, WP17 |
14.10.2025 | 17098 | The Middle Atmosphere in the Climate System Di. 14-16, A248 | Rapp | WP5, WP6, WP7, WP15 |
13.10.2025 | 17099 | Advanced Remote Sensing and Digital Image Processing Techniques Mo. 10-12 und Mi. 16-17, A248 | Wenig | WP4, WP11, WP12 |
15.10.2025 | 17099 | Übungen zu Advanced Remote Sensing and Digital Image Processing Mi. 17-18, A248 | N.N. | |
14.10.2025 | 17193 | Seminar on Stratosphere-Troposphere Dynamics and Climate on ongoing projects (e.g.Bachelor, Master or PhD thesis), note separate programme Di. 12-14 Raum A234/235, | Birner | |
16.10.2025 | 17194 | Seminar on remote sensing of trace gases on ongoing projects (e.g.Bachelor, Master or PhD thesis), note separate programme Do. 10-12 Raum A234/235, | Wenig | |
16.10.2025 | 17195 | Seminar on Theoretical Meteorology on ongoing projects (e.g.Bachelor, Master or PhD thesis), note separate programme Do. 14-16, B101 | Craig, Keil | |
17.10.2025 | 17196 | Seminar on radiative transfer and remote sensing on ongoing projects (e.g.Bachelor, Master or PhD thesis), note separate programme Fr. 14-16, B101 | Zinner, Mayer | |
14.10.2025 | 17234 | Meteorological Colloquium - nach besonderem Plan - siehe Webseiten der Meteorologie Di. 17-19, B101 | Dozent/in der Meteorologie |
Academic counseling:
as well as all professors by appointment
B101 = seminar room B 101 | Theresienstraße 39/ 1st floor |
B051 = lecture hall B 051 | Theresienstraße 37/ ground floor |
A248 = seminar room A248 | Theresienstraße 37/ 2nd floor |