Content
The following content is the part of the Faculty of Physics course programme which is offered by the Meteorological Institute. Here you can find most current information and changes. Complete overview over the full course of study can be found at the LSF (Lehre Studium Forschung) system of the LMU
The courses of past semesters and the planned courses for the upcoming semester can be found here: Lecture archive and plans.
Course programme for summer semester 2025
Start | Number | Bachelor | Lecturer | Modules (new) |
---|---|---|---|---|
17047 | Meteorologie I Mo. 10-12 und Di. 10-11, B101 | Mayer | ||
17048 | Übungen zu Meteorologie I Di. 11-12, B101 | N.N. | ||
17049 | Fernerkundung Do. 14-16, B101 | Wenig | ||
17050 | Dynamische Meteorologie I Di. 14-16 und Do. 10-11, A248 | Keil | ||
17051 | Übungen zu Dynamische Meteorologie I Do. 11-12, A248 | N.N. | ||
17052 | Physik der Atmosphäre Mo. 14-16 und Mi. 10-11, A248 | Mayer | ||
17053 | Übungen zu Physik der Atmosphäre Mi. 11-12, A248 | N.N. | ||
17054 | Synoptik II Fr. 10-12, B101 | Zinner | ||
17055 | Meteorologisches Praktikum 2 - Segelflugmeteorologisches Praktikum Anmeldung bitte möglichst bald, aber bis spätestens 7.5.2025 beim Dozenten oder im LSF, Ort: Segelflugplatz Friesener Warte (Hirschaid) Blockveranstaltung, 09.08.2025 bis 17.08.2025, | Zinner | ||
17056 | Meteorologisches Praktikum 1 Vorbereitungstreffen am Termin 23.4., Anmeldung beim Dozenten bis 23.4. möglich. Mi. 14-16, B101 | Zinner, Kneifel | ||
17057 | Meteorologisches Seminar für Bachelor Anmeldung beim Dozenten bis spätestens 25.4.2025 möglich Blockveranstaltung 3./4.6.2025, | Keil, Birner | ||
17279 | Meteorologisches Kolloquium - nach besonderem Plan - Di. 17-19, B101 | Die Dozenten der Meteorologie | ||
Start | Number | Master | Lecturer | Modules (new) |
17140 | Climate change: processes, modeling, and philosophical aspects Mi. 14-16 und Fr. 12-13, A248 | Garny, Schmidt, Tarziu | WP9, WP10 | |
17141 | Übungen zu Climate change: processes, modeling, and philosophical aspects Fr. 13-14, A248 | Garny, Schmidt, Tarziu | ||
17142 | Active Remote Sensing (Lidar, Radar) Mo. 10-12, A248 | Groß, Ewald | WP14, WP16 | |
17143 | Numerical Weather Prediction Di. 10-13, A248 | Birner | WP9, WP10 | |
17144 | Übungen zu Numerical Weather Prediction Di. 13-14, A248 | N.N. | ||
17145 | Advanced Atmospheric Dynamics 2 Mi. 10-12 und Do. 10-11 A234/235, | Craig | WP10, WP13 | |
17146 | Übungen zu Advanced Atmospheric Dynamics II Do. 11-12 A234/235, | N.N. | ||
17147 | Natural Disasters - Biometeorology Do. 16-18, A248 | Höppe | WP16, WP17 | |
17148 | Aviation and Climate Di. 14-16, B101 | Rapp | WP15, WP17 | |
17151 | Advanced Atmospheric Observation and Data Processing Techniques Mo. 16-18 und Fr. 16-17, A248 | Wenig | WP11, WP12 | |
17152 | Übungen zu Advanced Atmospheric Observation and Data Processing Techniques Fr. 17-18, A248 | Wenig | ||
17153 | Cloud Physics Mi. 12-14 und Do. 12-13, B101 | Kneifel | WP11, WP12 | |
17154 | Übungen zu Cloud Physics Do. 13-14, B101 | von Terzi / Kneifel | ||
17155 | Statistical data analyses in the atmospheric and climate sciences Mo. 12-14 A248 und Mo. 14-15 B101, | Birner | WP12, WP13 | |
17156 | Übungen zu Statistical data analyses in the atmospheric and climate sciences Mo. 15-16, B101 | N.N. | ||
17180 | Atmospheric Data Assimilation Fr. 10-12 und Fr. 14-15, A248 | Craig | WP10, WP13 | |
17181 | Übungen zu Atmospheric Data Assimilation Fr. 15-16, A248 | N.N. | ||
17182 | Meteorological Seminar for Master Students topic selection and registration with organizer mid of summer semester 2-3 day block seminar in the week 6.10.-10.10.2025, | Zinner | P3.1 | |
17183 | Seminar on Stratosphere-Troposphere Dynamics and Climate on ongoing projects (e.g. Bachelor, Master or PhD thesis) note separate programme Mi. 12-14, A248 | Birner | ||
17184 | Seminar on Theoretical Meteorology on ongoing projects (e.g. Bachelor, Master or PhD thesis) note separate programme Do. 14-16, A248 | Craig, Keil | ||
17185 | Seminar on radiative transfer and remote sensing on ongoing projects (e.g. Bachelor, Master or PhD thesis) note separate programme Fr. 14-16 , B101 | Mayer | ||
17186 | Seminar on remote sensing of trace gases on ongoing projects (e.g. Bachelor, Master or PhD thesis) note separate programme Do. 10-12 A234/235, | Wenig | ||
17279 | Meteorological Colloquium - according to a special plan - Di. 17-19, B101 | Die Dozenten der Meteorologie |
Academic counseling:
as well as all professors by appointment
B101 = seminar room B 101 | Theresienstraße 39/ 1st floor |
B051 = lecture hall B 051 | Theresienstraße 37/ ground floor |
A248 = seminar room A248 | Theresienstraße 37/ 2nd floor |