Content
The following content is the part of the Faculty of Physics course programme which is offered by the Meteorological Institute. Here you can find most current information and changes. Complete overview over the full course of study can be found at the LSF (Lehre Studium Forschung) system of the LMU
The courses of past semesters and the planned courses for the upcoming semester can be found here: Lecture archive and plans.
Course programme for summer semester 2026
| Start | Number | Bachelor | Lecturer | Modules (new) |
|---|---|---|---|---|
| 13.04.2026 | 001 | Meteorologie I Mo. 10-12 und Di 10-11, B101 | Mayer | |
| 14.04.2026 | 002 | Übungen zu Meteorologie I Di. 11-12, B101 | N.N. | |
| 13.04.2026 | 003 | Physik der Atmosphäre Mo. 14-16 und Mi. 10-11, A248 | Mayer | |
| 15.04.2026 | 004 | Übungen zu Physik der Atmosphäre Mi. 11-12, A248 | N.N. | |
| 14.04.2026 | 005 | Dynamische Meteorologie I Di. 14-16 und Do. 10-11, A248 | Keil | |
| 16.04.2026 | 006 | Übungen zu Dynamische Meteorologie Do. 11-12, A248 | N.N. | |
| 15.04.2026 | 007 | Meteorologisches Praktikum I Mi. 14-16, B101 | Zinner, Keil | |
| 17.04.2026 | 008 | Synoptik II Fr. 10-12, B101 | Zinner | |
| 16.04.2026 | 009 | Fernerkundung Do. 14-16, B101 | Wenig | |
| 010 | Meteorologisches Seminar für Bachelor Anmeldung zum Semesterbeginn beim Dozenten Blockveranstaltung, | Keil, Birner | ||
| 14.04.2026 | 011 | Meteorologisches Kolloquium nach besonderem Plan - siehe Webseiten der Meteorologie Di. 17-19, B101 | Die Dozenten der Meteorologie | |
| Start | Number | Master | Lecturer | Modules (new) |
| 13.04.2026 | 012 | Active Remote Sensing (Lidar, Radar) Mo. 10-12, A248 | Groß, Ewald | WP14, WP16 |
| 14.04.2026 | 013 | Numerical Weather Prediction Di. 10-13, A248 | Birner | WP9, WP10 |
| 14.04.2026 | 014 | Übungen zu Numerical Weather Prediction Di. 13-14, A248 | N.N. | |
| 15.04.2026 | 015 | Climate change: processes, modeling and philosophical aspects Mi. 14-16 und Fr. 12-13, A248 | Garny, Schmidt, Tarziu | WP9, WP10 |
| 17.04.2026 | 016 | Übungen zu Climate change: processes, modeling and philosophical aspects Fr. 13-14, A248 | Garny, Schmidt, Tarziu | |
| 15.04.2026 | 017 | Advanced Atmospheric Dynamics II Mi. 10-12 und Do. 10-11 Raum A234/235, | Craig | WP10, WP13 |
| 16.04.2026 | 018 | Übungen zu Advanced Atmospheric Dynamics II Do. 11-12 Raum A234/235, | N.N. | |
| 16.04.2026 | 019 | Natural Disasters - Biometeorology Do. 16-18, A248 | Höppe | WP16, WP17 |
| 14.04.2026 | 020 | Aviation and Climate Di. 14-16, B101 | Rapp | WP15, WP17 |
| 17.04.2026 | 021 | Atmospheric Data Assimilation Fr. 10-12 und Fr. 14-15, A248 | Craig | WP10, WP13 |
| 17.04.2026 | 022 | Übungen zu Atmospheric Data Assimilation Fr. 15-16, A248 | N.N. | |
| 13.04.2026 | 023 | Advanced Atmospheric Observation and Data Processing Techniques Mo. 16-18 und Fr. 16-17, A248 | Wenig | WP11, WP12 |
| 17.04.2026 | 024 | Übungen zu Advanced Atmospheric Observation and Data Processing Techniques Fr. 17-18, A248 | N.N. | |
| 15.04.2026 | 025 | Cloud Physics Mi. 12-14 und Do. 12-13, B101 | Kneifel | WP11, WP12 |
| 16.04.2026 | 026 | Übungen zu Cloudphysics Do. 13-14, B101 | N.N. | |
| 13.04.2026 | 027 | Statistical data analyses in the atmospheric and climate sciences Mo. 12-14 Raum A248 und 14-15 Raum B101, A248 | Birner | WP12, WP13 |
| 13.04.2026 | 028 | Übungen zu Statistical data analyses in the atmospheric and climate sciences Mo. 15-16, B101 | N.N. | |
| 029 | Meteorological Seminar for master students 2-3 day block seminar, anticipated in the week 28.09.-2.10., topics and registration with organizer mid of summer semester Block seminar, | Zinner | P3.1 | |
| 15.04.2026 | 030 | Boundary Layer Meteorology Mi. 16-18, A248 | Wildmann | WP6, WP7, WP8, WP17 |
| 031 | Mountain Meteorological Practical Course Only for students enrolled in the Master's programme in Meteorology. To participate, you must apply to the lecturer with a letter of motivation. Participation in a preparatory meeting is also mandatory (date to be announced).. | Kneifel | WP7, WP8, WP16 | |
| 17.04.2026 | 032 | Seminar on radiative transfer and remote sensing on ongoing projects (e.g. Bachelor, Master or PhD thesis), note separate programme Fr. 14-16, B101 | Mayer, Zinner | |
| 16.04.2026 | 033 | Seminar on Theoretical Meteorology on ongoing projects (e.g. Bachelor, Master or PhD thesis), note separate programme Do. 14-16, A248 | Craig, Keil | |
| 15.04.2026 | 034 | Seminar on Stratosphere-Troposphere Dynamics and Climate on ongoing projects (e.g. Bachelor, Master or PhD thesis), note separate programme Mi. 12-14, A248 | Birner | |
| 14.04.2026 | 036 | Meteorological Colloquium nach besonderem Plan - siehe Webseiten der Meteorologie Di. 17-19, B101 | Die Dozenten der Meteorologie | |
| 16.04.2026 | 036 | Seminar on remote sensing of trace gases on ongoing projects (e.g. Bachelor, Master or PhD thesis), note separate programme Do. 10-12 Raum A234/345, | Wenig |
Academic counseling:
as well as all professors by appointment
| B101 = seminar room B 101 | Theresienstraße 39/ 1st floor |
| B051 = lecture hall B 051 | Theresienstraße 37/ ground floor |
| A248 = seminar room A248 | Theresienstraße 37/ 2nd floor |