Content
The following content is the part of the Faculty of Physics course programme which is offered by the Meteorlogical Institute. Here you can find most current information and changes. Complete overview over the full course of study can be found at the LSF (Lehre Studium Forschung) system of the LMU
Past semester's Meteo courses in the archive.
Course programme for summer semester 2023
Start | Number | Bachelor | Docent |
---|---|---|---|
17.04.2023 | 17077 | Meteorologie I Mo. 10-12 u. Di. 10-11, B101 | Mayer |
18.04.2023 | 17078 | Übungen zu Meteorologie I Di. 11-12, B101 | Maier |
20.04.2023 | 17079 | Fernerkundung Do. 14-16, A248 | Wenig |
18.04.2023 | 17080 | Dynamische Meteorologie I Di. 14-16 u. Do. 10-11, A248 | Keil |
20.04.2023 | 17081 | Übungen zu Dynamische Meteorologie I Do. 11-12, A248 | Puh |
17.04.2023 | 17082 | Physik der Atmosphäre Mo. 14-16 u. Mi. 10-11, A248 | Mayer |
19.04.2023 | 17083 | Übungen zu Physik der Atmosphäre Mi. 11-12, A248 | Weber |
21.04.2023 | 17084 | Synoptik II Fr. 10-12, B101 | Zinner |
19.04.2023 | 17085 | Meteorologisches Praktikum Mi. 14-16, B101 | Zinner, Selz, Kneifel |
Blockveranstaltung | 17086 | Bachelor Literaturseminar Anmeldung zum Semesterbeginn beim Dozenten, | Keil, Birner |
18.04.2023 | 17267 | Meteorologisches Kolloquium nach besonderem Plan Di. 17-19, B101 | Dozent/in der Meteorologie |
Start | Number | Master | Docent |
19.04.2023 | 17155 | Climate dynamics, climate modeling, climate change Mi. 14-16 u. Fr. 12-14, A248 | Birner, Garny, Schmidt |
17.04.2023 | 17156 | Active Remote Sensing (Lidar, Radar) Mo. 10-12, A248 | Groß, Ewald |
18.04.2023 | 17157 | Numerical Weather Prediction Di. 10-12 u. Fr. 10-12, A248 | Craig |
19.04.2023 | 17158 | Advanced Atmospheric Dynamics 2 Mi. 10-12 u. Do. 10-12, B101 | Craig |
20.04.2023 | 17159 | Natural Disasters - Biometeorology Do. 16-18, A248 | Höppe |
25.04.2023 | 17160 | Aviation and Climate Di. 15.30-17, B101 | Schumann |
24.04.2023 | 17161 | Variability of the ozone layer Mo. 8-10, A248 | Dameris |
Block course | 17162 | Block course "Monte Carlo Radiative Transfer" Time and place will be announced, | Emde |
26.04.2023 | 17163 | Klimaänderung II Mi. 16-18, A248 | Sausen |
17.04.2023 | 17164 | Advanced Atmospheric Observation and Data Processing Techniques Mo. 16-18 u. Fr. 16-18, A248 | Wenig |
18.04.2023 | 17165 | Clouds Microphysics Di. 13.30-15, B101 | Rapp |
17.04.2023 | 17167 | Statistical data analyses in the atmospheric and climate sciences Mo. 12-14 (A248) u. Mo. 14-16 (B101), A248 | Birner, Späth |
Block course | 17221 | Meteorological Seminar for master students 2-3 day block seminar, anticipated end of September or beginning of October 2023, topic selection and registration with organizer mid of summer semester | Zinner |
18.04.2023 | 17222 | Seminar on Stratosphere-Troposphere Dynamics and Climate on ongoing projects (e.g. Bachelor, Master or PhD thesis), note separate programme Di. 12-14, A248 | Birner |
20.04.2023 | 17223 | Seminar on Theoretical Meteorology on ongoing projects (e.g. Bachelor, Master or PhD thesis), note separate programme Do. 14-16, B101 | Craig, Keil |
21.04.2023 | 17224 | Seminar on radiative transfer and remote sensing on ongoing projects (e.g. Bachelor, Master or PhD thesis), note separate programme Fr. 14-16, B101 | Mayer |
20.04.2023 | 17225 | Seminar on remote sensing of trace gases on ongoing projects (e.g. Bachelor, Master or PhD thesis), note separate programme Do. 10-12 A234, | Wenig |
18.04.2023 | 17267 | Meteorological Colloquium according to a special plan Di. 17-19, B101 | Dozent/in der Meteorologie |
21.08.2023 | 17314 | Mountain Meteorological Field Course Limited number of participants, Application at beginning of the semester (contact lecturer) Block course 21.08.-25.08. Schneefernerhaus, | Kneifel |
Academic Counseling:
Christian Keil (Zi. A224, Tel. 2180-4447), Tobias Zinner (Zi. A222, Tel. 2180-4289)
as well as all professors by appointment
B101 = lecture room B 101 | Theresienstraße 39/ 1st floor |
B051 = lecture room B 051 | Theresienstraße 37/ ground floor |
A248 = lecture room A 248 | Theresienstraße 37/ 2nd floor |