| Name | First name | Title | Research topic | Telephone | E-Mail | Homepage |
---|
 | Chen | Zeqing | | Multi-Axis Differential Optical Absorption Spectroscopy | | E-Mail
| |
 | Henning | Manuel | | detection of car emissions using digital image processing | | E-Mail
| |
 | Hummel | Timon | | slit homogenizer for space spectrometers | | E-Mail
| |
 | Kühne | Jens | | glider plane measurements of NO2 | | E-Mail
| |
 | Richter | Florian | | Diffuser Induced Speckle Error in Imaging Spectrometers | | E-Mail
| |
 | Wenig | Mark | Prof. Dr. | air quality | 089 2180 4636 | E-Mail
| Homepage
|
 | Ye | Sheng | | calibration methods for low cost sensors | | E-Mail
| |
 | Zhang | Hanlin | | combination of remote sensing and in situ measurements of NO2 | 089 2180 4581 | E-Mail
| |