Content
The following content is the part of the Faculty of Physics course programme which is offered by the Meteorlogical Institute. Here you can find most current information and changes. Complete overview over the full course of study can be found at the LSF (Lehre Studium Forschung) system of the LMU
Past semester's Meteo courses in the archive.
Course programme for winter semester 2023/2024
Start | Number | Bachelor | Docent |
---|---|---|---|
18.10.2023 | 17028 | Meteorologie II Mi. 14-16 u. Do. 10-11, B101 | Mayer, Zinner |
19.10.2023 | 17029 | Übungen zu Meteorologie II Do. 11-12, B101 | N.N. |
20.10.2023 | 17030 | Synoptik I Fr. 10-12, B101 | Schäfler |
25.10.2023 | 17031 | Dynamische Meteorologie II Mi. 14-16 u. Do. 10-11, A248 | Craig |
26.10.2023 | 17032 | Übungen zu Dynamische Meteorologie II Do. 11-12, A248 | N.N. |
24.10.2023 | 17033 | Numerische Modellierung Di. 12-14 u. Mi. 10-12, B101 | Keil |
14.11.2023 | 17034 | Übungen zu Numerische Modellierung Di. 12-14 (14-tägig), B101 | Savre |
16.10.2023 | 17057 | Wissenschaftliches Programmieren für Meteorologen Mo. 14-16 Raum A245, | Wenig |
17.10.2023 | 17266 | Meteorologisches Kolloquium nach besonderem Plan - siehe Webseiten der Meteorologie Di. 17-19, B101 | Dozent/in der Meteorologie |
Start | Number | Master | Docent |
17.10.2023 | 17146 | Advanced Atmospheric Dynamics Di. 12-14 u. Do. 12-14, A248 | Birner |
1810.2023 | 17147 | Übungen zu Advanced Atmospheric Dynamics Mi. 12-14, A248 | N.N. |
16.10.2023 | 17148 | Advanced Atmospheric Physics Mo. 14-16 u. Di. 10-12, A248 | Mayer |
16.10.2023 | 17149 | Übungen zu Advanced Atmospheric Physics Mo. 16-18, A248 | Mayer, Ockenfuß |
16.10.2023 | 17150 | Climate change processes in the stratosphere Mo. 8-10, A248 | Dameris |
17.10.2023 | 17151 | The Middle Atmosphere in the Climate System Di. 14-16, A248 | Rapp |
18.10.2023 | 17152 | Klimaänderung I Mi. 16-18, A248 | Sausen |
16.10.2023 | 17153 | Boundary Layer Meteorology Mo. 10-12, A248 | Hoffmann |
18.10.2023 | 17154 | Atmospheric Aerosol Mi. 8-10, A248 | Groß |
18.10.2023 | 17155 | Physical parameterizations in atmospheric models Mi. 10-12, A248 | Savre |
16.10.2023 | 17156 | Advanced Remote Sensing and Digital Image Processing Mo. 10-12 u. Mi. 14-16 Raum A245, | Wenig |
20.10.2023 | 17157 | Meteorological Satellites Fr. 10-12, A248 | Kneifel |
09.10. - 13.10.2023 | 17158 | Einführung in die Atmosphärenphysik für Physiker Blockveranstaltung Mo.-Fr. 9-18, A248 | Craig, Mayer, Birner |
19.10.2023 | 17159 | Atmospheric Chemistry Do. 14-16, A248 | Nützel, Schmidt |
16.10.2023 | 17212 | Seminar on Stratosphere-Troposphere Dynamics and Climate on ongoing projects (e.g. Bachelor, Master or PhD thesis), note separate programme Mo. 12-14, A248 | Birner |
19.10.2023 | 17213 | Seminar on Theoretical Meteorology on ongoing projects (e.g. Bachelor, Master or PhD thesis), note separate programme Do. 14-16, B101 | Craig, Keil |
20.10.2023 | 17214 | Seminar on radiative transfer and remote sensing on ongoing projects (e.g. Bachelor, Master or PhD thesis), note separate programme Fr. 14-16, B101 | Zinner, Mayer |
19.10.2023 | 17215 | Seminar on remote sensing of trace gases on ongoing projects (e.g. Bachelor, Master or PhD thesis), note separate programme Do. 10-12 Raum A234/235, | Wenig |
17.10.2023 | 17266 | Meteorological Colloquium according to a special plan Di. 17-19, B101 | Dozent/in der Meteorologie |
Academic Counseling:
Christian Keil (Zi. A224, Tel. 2180-4447), Tobias Zinner (Zi. A222, Tel. 2180-4289)
as well as all professors by appointment
B101 = lecture room B 101 | Theresienstraße 39/ 1st floor |
B051 = lecture room B 051 | Theresienstraße 37/ ground floor |
A248 = lecture room A 248 | Theresienstraße 37/ 2nd floor |