Content
COVID-19: For the summer semester 2022 in-person courses are planned. Additional Zoom-based streaming is not foreseen. More information.
The following content is the part of the Faculty of Physics course programme which is offered by the Meteorlogical Institute. Here you can find most current information and changes. Complete overview over the full course of study can be found at the LSF (Lehre Studium Forschung) system of the LMU
Past semester's Meteo courses in the archive.
Course programme for summer semester 2022
Start | Number | Bachelor | Docent |
---|---|---|---|
25.04.2022 | 17069 | Meteorologie I Mo. 10-12 u. Di. 10-11, B101 | Mayer |
26.04.2022 | 17070 | Übungen zu Meteorologie I Di. 11-12, B101 | Maier |
28.04.2022 | 17071 | Fernerkundung Do. 14-16, A248 | Wenig |
26.04.2022 | 17072 | Dynamische Meteorologie I Di. 14-16 u. Do. 10-11, A248 | Garny |
28.04.2022 | 17073 | Übungen zu Dynamische Meteorologie I Do. 11-12, A248 | N.N. |
25.04.2022 | 17074 | Physik der Atmosphäre Mo. 14-16 u. Mi. 10-11, A248 | Mayer |
27.04.2022 | 17075 | Übungen zu Physik der Atmosphäre Mi. 11-12, A248 | Weber |
29.04.2022 | 17076 | Synoptik II Fr. 10-12, B101 | Keil |
27.04.2022 | 17077 | Meteorologisches Praktikum Vorbesprechung, Anmeldung und Gruppeneinteilung am Mittwoch, 27.4.22, 14:15 Uhr Mi. 14-16, B101 | Zinner, Selz, N.N. |
Blockveranstaltung | 17078 | Segelflugmeteorologisches Praktikum Blockpraktikum, Segelflugplatz Coburg Steinrücken, Anmeldung beendet Block 7.8.-17.8.22, | Zinner |
Blockveranstaltung | 17079 | Bachelor Literaturseminar Anmeldung zum Semesterbeginn beim Dozenten | Keil, Birner |
26.04.2022 | 17256 | Meteorologisches Kolloquium nach besonderem Plan Di. 17-19, B101 | Die Dozent*innen der Meteorologie |
Start | Number | Master | Docent |
27.04.2022 | 17166 | General Circulation and Climate Change Mi. 14-16, A248 | Birner |
25.04.2022 | 17167 | Active Remote Sensing (Lidar, Radar) Mo. 10-12, A248 | Groß, Ewald |
26.04.2022 | 17168 | Numerical Weather Prediction Di. 10-12 u. Fr. 10-12, A248 | Craig |
25.04.2022 | 17169 | Statistical data analyses in the atmospheric and climate sciences Mo. 12-14 u. 14-16, B101 | Birner, Späth |
27.04.2022 | 17170 | Advanced Atmospheric Dynamics 2 Mi. 10-12 u. Do. 10-12, B101 | Craig |
28.04.2022 | 17171 | Natural Disasters - Biometeorology Do. 16-18, A248 | Höppe |
03.05.2022 | 17172 | Aviation and Climate Di. 15:30-17, B101 | Schumann |
02.05.2022 | 17173 | Variabilität der Ozonschicht Mo. 8-10, A248 | Dameris |
04.04.2022 | 17174 | Monte Carlo Radiative Transfer Blockveranstaltung 04.04.2022 bis 08.04.2022 Raum A234, | Emde |
27.04.2022 | 17175 | Klimaänderung II Mi. 16-18, A248 | Sausen |
25.04.2022 | 17176 | Advanced Atmospheric Observation and Data Processing Techniques Mo. 16-18 u. Fr. 16-18, A248 | Wenig |
26.04.2022 | 17177 | Clouds: Microphysics and Convection Di. 13:30-15 u. Do. 12-13, B101 | Rapp, Zinner |
28.04.2022 | 17178 | Übungen zu Clouds: Microphysics and Convection Do. 13-14, B101 | Köcher |
Blockveranstaltung | 17224 | Master Literaturseminar Blockveranstaltung, Ende September/Anfang Oktober, Themenbekanntgabe bis Ende Juni, Anmeldung danach beim Dozenten, | Mayer, Zinner |
26.04.2022 | 17225 | Seminar on Stratosphere-Troposphere Dynamics and Climate on ongoing projects (e.g. Bachelor, Master or PhD thesis), note separate programme Di. 12-13:30, B101 | Birner |
28.04.2022 | 17226 | Seminar on Theoretical Meteorology on ongoing projects (e.g. Bachelor, Master or PhD thesis), note separate programme Do. 14-16, B101 | Craig, Keil |
29.04.2022 | 17227 | Seminar on radiative transfer and remote sensing on ongoing projects (e.g. Bachelor, Master or PhD thesis), note separate programme Fr. 14-16, B101 | Mayer |
28.04.2022 | 17228 | Seminar on remote sensing of trace gases on ongoing projects (e.g. Bachelor, Master or PhD thesis), note separate programme Do. 10-12 Raum A234/235, | Wenig |
26.04.2022 | 17256 | Meteorological Colloquium nach besonderem Plan Di. 17-19, B101 | Die Dozent*innen der Meteorologie |
Academic Counseling:
Christian Keil (Zi. A224, Tel. 2180-4447), Tobias Zinner (Zi. A222, Tel. 2180-4289)
as well as all professors by appointment
B101 = lecture room B 101 | Theresienstraße 39/ 1st floor |
B051 = lecture room B 051 | Theresienstraße 37/ ground floor |
A248 = lecture room A 248 | Theresienstraße 37/ 2nd floor |