Content
Course programme for winter semester 2024/2025
Start | Number | Bachelor | Docent |
---|---|---|---|
16.10.2024 | 17029 | Meteorologie II Mi. 14-16 und Do. 10-11, B101 | Zinner, Mayer |
17.10.2024 | 17030 | Übungen zu Meteorologie II Do. 11-12, B101 | N.N. |
18.10.2024 | 17031 | Synoptik I Fr. 10-12, B101 | Schäfler |
16.10.2024 | 17032 | Dynamische Meteorologie II Mi. 14-16 und Do. 10-11, A248 | Birner |
17.10.2024 | 17033 | Übungen zu Dynamische Meteorologie II Do. 11-12, A248 | N.N. |
15.10.2024 | 17034 | Numerische Modellierung Di. 12-14 und Mi. 10-11, B101 | Keil |
16.10.2024 | 17035 | Übungen zu Numerische Modellierung Mi. 11-12, B101 | Puh |
14.10.2024 | 17065 | Wissenschaftliches Programmieren für Meteorologen Mo. 14-16 Raum A234, | Wenig |
15.10.2024 | Meteorologisches Kolloquium nach besonderem Plan - siehe Webseiten der Meteorologie Di. 17-19, B101 | Die Dozenten der Meteorologie | |
Start | Number | Master | Docent |
15.10.2024 | 17138 | Advanced Atmospheric Dynamics Di. 12-14 und Mi. 12-14, A248 | Craig |
16.10.2024 | 17139 | Übungen zu Advanced Atmospheric Dynamics Do. 12-14, A248 | Rupp |
14.10.2024 | 17140 | Advanced Atmospheric Physics Mo. 14-16 und Di. 10-12, A248 | Mayer |
14.10.2024 | 17141 | Übungen zu Advanced Atmospheric Physics Mo. 16-18, A248 | Mayer, Ockenfuss |
15.10.2024 | 17142 | The Middle Atmosphere in the Climate System Di. 14-16, A248 | Rapp |
23.10.2024 | 17143 | Klimaänderung I Mi. 16-18, A248 | Sausen |
1410.2024 | 17144 | Boundary Layer Meteorology Mo. 10-12, A248 | Hoffmann |
14.10.2024 | 17146 | Advanced Remote Sensing and Digital Image Processing Techniques Mo. 10-12 und Mi. 14-15 Raum A234, | Wenig |
18.10.2024 | 17148 | Meteorological Satellites Meteorological Satellites Fr. 10-12, A248 | Kneifel |
07.10.2024 | 17149 | Atmospheric Physics for Physicists block lecture, 07.10.-11.10. 9-18 , A248 | Craig, Mayer |
17.10.2024 | 17152 | Atmospheric Chemistry and Global Change Do. 14-16, A248 | Nützel, Schmidt |
15.10.2024 | Meteorological Colloquium according to a special plan Di. 17-19, B101 | Die Dozenten der Meteorologie | |
15.10.2024 | Seminar on Stratosphere-Troposphere Dynamics and Climate on ongoing projects (e.g. Bachelor, Master or PhD thesisI, note separate programme Di. 12-14, Raum A234/235, | Birner | |
17.10.2024 | Seminar on Theoretical Meteorology on ongoing projects (e.g. Bachelor, Master or PhD thesisI, note separate programme Do. 14-16, B101 | Craig, Keil | |
17.10.2024 | Seminar on remote sensing of trace gases on ongoing projects (e.g. Bachelor, Master or PhD thesisI, note separate programme Do. 10-12 Raum A234/235, | Wenig | |
18.10.2024 | Seminar on radiative transfer and remote sensing on ongoing projects (e.g. Bachelor, Master or PhD thesisI, note separate programme Fr. 14-16, B101 | Zinner, Mayer |
Academic Counseling:
Christian Keil (Zi. A224, Tel. 2180-4447), Tobias Zinner (Zi. A222, Tel. 2180-4289)
as well as all professors by appointment
B101 = lecture room B 101 | Theresienstraße 39/ 1st floor |
B051 = lecture room B 051 | Theresienstraße 37/ ground floor |
A248 = lecture room A 248 | Theresienstraße 37/ 2nd floor |
The following content is the part of the Faculty of Physics course programme which is offered by the Meteorological Institute. Here you can find most current information and changes. Complete overview over the full course of study can be found at the LSF (Lehre Studium Forschung) system of the LMU
The courses of past semesters and the planned courses for the upcoming semester can be found here: Lecture archive and plans.
Course programme for winter semester 2024/2025
Start | Number | Bachelor | Lecturer | Modules (new) |
---|---|---|---|---|
16.10.2024 | 17029 | Meteorologie II Mi. 14-16 und Do. 10-11, B101 | Zinner, Mayer | |
17.10.2024 | 17030 | Übungen zu Meteorologie II Do. 11-12, B101 | N.N. | |
18.10.2024 | 17031 | Synoptik I Fr. 10-12, B101 | Schäfler | |
16.10.2024 | 17032 | Dynamische Meteorologie II Mi. 14-16 und Do. 10-11, A248 | Birner | |
17.10.2024 | 17033 | Übungen zu Dynamische Meteorologie II Do. 11-12, A248 | N.N. | |
15.10.2024 | 17034 | Numerische Modellierung Di. 12-14 und Mi. 10-11, B101 | Keil | |
16.10.2024 | 17035 | Übungen zu Numerische Modellierung Mi. 11-12, B101 | Puh | |
14.10.2024 | 17065 | Wissenschaftliches Programmieren für Meteorologen Mo. 14-16 Raum A234, | Wenig | |
15.10.2024 | Meteorologisches Kolloquium nach besonderem Plan - siehe Webseiten der Meteorologie Di. 17-19, B101 | Die Dozenten der Meteorologie | ||
Start | Number | Master | Lecturer | Modules (new) |
15.10.2024 | 17138 | Advanced Atmospheric Dynamics Di. 12-14 und Mi. 12-14, A248 | Craig | P2 |
16.10.2024 | 17139 | Übungen zu Advanced Atmospheric Dynamics Do. 12-14, A248 | Rupp | P2 |
14.10.2024 | 17140 | Advanced Atmospheric Physics Mo. 14-16 und Di. 10-12, A248 | Mayer | P1 |
14.10.2024 | 17141 | Übungen zu Advanced Atmospheric Physics Mo. 16-18, A248 | Mayer, Ockenfuss | |
15.10.2024 | 17142 | The Middle Atmosphere in the Climate System Di. 14-16, A248 | Rapp | WP5, WP6, WP7, WP15 |
23.10.2024 | 17143 | Klimaänderung I Mi. 16-18, A248 | Sausen | WP5, WP6, WP15 |
1410.2024 | 17144 | Boundary Layer Meteorology Mo. 10-12, A248 | Hoffmann | WP6, WP7, WP8, WP17 |
14.10.2024 | 17146 | Advanced Remote Sensing and Digital Image Processing Techniques Mo. 10-12 und Mi. 14-15 Raum A234, | Wenig | WP4 |
18.10.2024 | 17148 | Meteorological Satellites Meteorological Satellites Fr. 10-12, A248 | Kneifel | WP6, WP7, WP8, WP17 |
07.10.2024 | 17149 | Atmospheric Physics for Physicists block lecture, 07.10.-11.10. 9-18 , A248 | Craig, Mayer | WP6, WP7 |
17.10.2024 | 17152 | Atmospheric Chemistry and Global Change Do. 14-16, A248 | Nützel, Schmidt | WP5, WP7, WP8, WP17 |
15.10.2024 | Meteorological Colloquium according to a special plan Di. 17-19, B101 | Die Dozenten der Meteorologie | ||
15.10.2024 | Seminar on Stratosphere-Troposphere Dynamics and Climate on ongoing projects (e.g. Bachelor, Master or PhD thesisI, note separate programme Di. 12-14, Raum A234/235, | Birner | ||
17.10.2024 | Seminar on Theoretical Meteorology on ongoing projects (e.g. Bachelor, Master or PhD thesisI, note separate programme Do. 14-16, B101 | Craig, Keil | ||
17.10.2024 | Seminar on remote sensing of trace gases on ongoing projects (e.g. Bachelor, Master or PhD thesisI, note separate programme Do. 10-12 Raum A234/235, | Wenig | ||
18.10.2024 | Seminar on radiative transfer and remote sensing on ongoing projects (e.g. Bachelor, Master or PhD thesisI, note separate programme Fr. 14-16, B101 | Zinner, Mayer |
Academic counseling:
as well as all professors by appointment
B101 = seminar room B 101 | Theresienstraße 39/ 1st floor |
B051 = lecture hall B 051 | Theresienstraße 37/ ground floor |
A248 = seminar room A248 | Theresienstraße 37/ 2nd floor |