Content
COVID-19: There is no final decision yet, whether lectures and tutorials will be offered in attendance or will be broadcasted as stream or via web conferencing software in winter semester starting on November 2nd. Please follow the changing announcements here on this site and in the LSF (Lehre Studium Forschung) system of the LMU during the next days and weeks. A registration to all lectures and tutorials via LSF will be necessary anyway.
The following content is a summary of the part of the Faculty of Physics course programme offered by the Meteorlogical Institute. Here you can find most current information and changes. Complete overview over the full course of study can be found at the LSF (Lehre Studium Forschung) system of the LMU
Past semester's Meteo courses in the archive.
Course programme for winter semester 2020/2021
Start | Number | Bachelor | Docent |
---|---|---|---|
02.11.2020 | 17050 | Wissenschaftliches Programmieren für Meteorologen Mi. 18:00-19:30, | Wenig |
02.11.2020 | 17066 | Meteorologie II Mo. 16-18 u. Do. 10-11, | Zinner |
05.11.2020 | 17067 | Übungen zur Meteorologie II Do. 11-12, | Manev |
06.11.2020 | 17068 | Synoptik I Fr. 10-12, B101 | Schäfler |
04.11.2020 | 17069 | Dynamische Meteorologie II Mi. 14-16 u. Do. 10-11, A248 | Craig |
05.11.2020 | 17070 | Übungen zu Dynamische Meteorologie II Do. 11-12, A248 | N.N. |
03.11.2020 | 17071 | Numerische Modellierung Di. 14-16 u. Mi. 10-11, B101 | Keil |
04.11.2020 | 17072 | Übungen zu Numerische Modellierung Mi. 11-12, B101 | Savre |
03.11.2020 | 17235 | Meteorologisches Kolloquium nach besonderem Plan - siehe Webseiten der Meteorologie Di. 17-19, B101 | Dozent/in der Meteorologie |
Start | Number | Master | Docent |
03.11.2020 | 17134 | Advanced Atmospheric Dynamics Di. 12-14 u. Fr. 10-12, A248 | Birner |
04.11.2020 | 17135 | Übungen zu Advanced Atmospheric Dynamics Mi. 12-14, A248 | N.N. |
02.11.2020 | 17136 | Advanced Atmospheric Physics Mo. 14-16 u. Di. 10-12, A248 | Mayer |
02.11.2020 | 17137 | Übungen zu Advanced Atmospheric Physics Mo. 16-18, A248 | Mayer, Gödde |
02.11.2020 | 17138 | Climate change processes and climate modelling Mo. 8-10 u. Fr. 12-14, A248 | Dameris, Garny |
03.11.2020 | 17139 | The Middle Atmosphere in the Climate System Di. 14-16, A248 | Rapp |
17140 | Klimaänderung I Vorlesung "entfällt", | Sausen | |
02.11.2020 | 17141 | Boundary Layer Meteorology Mo. 10-12, A248 | Hoffmann |
04.11.2020 | 17142 | Atmospheric Aerosol Mi. 8-10, A248 | Gross |
04.11.2020 | 17143 | Physical parameterizations in atmospheric models Mi. 10-12, A248 | Savre, Craig |
02.11.2020 | 17144 | Advanced Remote Sensing and Digital Image Processing Techniques Mo. 12-14 u. Do. 12-14, | Wenig |
26.10.2020 | 17145 | Einführung in die Atmosphärenphysik für Physiker Blockvorlesung 26.10.-30.10.2020, A248 | Craig, Mayer, Birner |
05.11.2020 | 17189 | Seminar on remote sensing of trace gases Do. 10-12 A234/235, | Wenig |
05.11.2020 | 17190 | Seminar on Theoretical Meteorology on ongoing projects (e.g. Bachelor, Maser or PhD thesis) note separate programme Do. 14-16, B101 | Craig, Keil |
02.11.2020 | 17191 | Seminar on Stratosphere-Troposphere Dynamics and Climate on ongoing projects (e.g. Bachelor, Master or PhD thesis), note separate programme Mo. 12-14 A234/235, | Birner |
06.11.2020 | 17192 | Seminar on radiative transfer and remote sensing on ongoing projects (e.g. Bachelor, Master or PhD thesis), note separate programme Fr. 14-16, B101 | Zinner, Mayer |
03.11.2020 | 17235 | Meteorological Colloquium nach besonderem Plan - siehe Webseiten der Meteorologie Di. 17-19, B101 | Dozent/in der Meteorologie |
Academic Counseling:
Christian Keil (Zi. A224, Tel. 2180-4447), Tobias Zinner (Zi. A222, Tel. 2180-4289)
as well as all professors by appointment
B101 = lecture room B 101 | Theresienstraße 39/ 1st floor |
B051 = lecture room B 051 | Theresienstraße 37/ ground floor |
A248 = lecture room A 248 | Theresienstraße 37/ 2nd floor |