Content
The following content is the part of the Faculty of Physics course programme which is offered by the Meteorological Institute. Here you can find most current information and changes. Complete overview over the full course of study can be found at the LSF (Lehre Studium Forschung) system of the LMU
The courses of past semesters and the planned courses for the upcoming semester can be found here: Lecture archive and plans.
Course programme for winter semester 2025/2026
Start | Number | Bachelor | Lecturer | Modules (new) |
---|---|---|---|---|
15.10.2025 | 1 | Met2: Meteorologie II Mi. 14-16 und Do. 10-11, B101 | Mayer, Zinner | |
16.10.2025 | 2 | Übungen zu Met2: Meteorologie II Do. 11-12, B101 | N.N. | |
15.10.2025 | 3 | Met5: Dynamische Meteorologie II Mi. 14-16 und Do. 10-11, A248 | Birner | |
4 | Übungen zu Dynamische Meteorologie II Do. 11-12, A248 | N.N. | ||
14.10.2025 | 5 | Met6: Numerische Meteorologie Di. 12-14 und Mi. 10-11, B101 | Keil | |
15.10. | 6 | Übungen zu Met6: Numerische Meteorologie Mi. 11-12, B101 | N.N. | |
7 | Synoptik I Fr. 10-12, B101 | Schäfler | ||
8 | Wissenschaftliches Programmieren für Meteorologen Mo. 14-16 Raum A234, | Wenig | ||
14.10.2025 | 9 | Meteorologisches Kolloquium - nach besonderem Plan - siehe Webseiten der Meteorologie Di. 17-19, B101 | Dozent/in der Meteorologie | |
Start | Number | Master | Lecturer | Modules (new) |
14.10.2025 | 10 | Advanced Atmospheric Dynamics Di. 12-14 und Do. 12-14, A248 | Craig | P2 |
15.10.2025 | 11 | Übungen zu Advanced Atmospheric Dynamics Mi. 12-14, A248 | N.N. | |
13.10.2025 | 12 | Advanced Atmospheric Physics Mo. 14-16 und Di. 10-12, A248 | Mayer | P1 |
13.10.2025 | 13 | Übungen zu Advanced Atmospheric Physics Mo. 16-18, A248 | N.N. | |
6.10.2025 | 14 | Atmospheric Physics for Physicists Blockveranstaltung 06.10.-10.10.2025 9-18, A248 | Craig, Mayer, Birner | WP6, WP7 |
16.10.2025 | 15 | Atmospheric Chemistry and Global Change Do. 14-16, A248 | Schmidt, Nützel | WP5, WP7, WP8, WP17 |
13.10.2025 | 16 | Advanced Remote Sensing and Digital Image Processing Mo. 10-12 und Mi. 16-17, A248 | Wenig | WP4 |
15.10.2025 | 17 | Übungen zu Advanced Remote Sensing and Digital Image Processing Mi. 17-18, A248 | N.N. | |
17.10.2025 | 18 | Meteorological Satellites Fr. 10-12, A248 | Kneifel | WP6, WP7, WP8, WP17 |
13.10.2025 | 19 | Boundary Layer Meteorology Mo. 10-12, B101 | N.N. | |
14.10.2025 | 20 | The Middle Atmosphere in the Climate System Di. 14-16, A248 | Rapp | WP5, WP6, WP7, WP15 |
17.10.2025 | 20 | Seminar on radiative transfer and remote sensing on ongoing projects (e.g.Bachelor, Master or PhD thesis), note separate programme Fr. 14-16, B101 | Zinner, Mayer | |
16.10.2025 | 21 | Seminar on Theoretical Meteorology on ongoing projects (e.g.Bachelor, Master or PhD thesis), note separate programme Do. 14-16, B101 | Craig, Keil | |
14.10.2025 | 22 | Seminar on Stratosphere-Troposphere Dynamics and Climate on ongoing projects (e.g.Bachelor, Master or PhD thesis), note separate programme Di. 12-14 Raum A234/235, | Birner | |
16.10.2025 | 23 | Seminar on remote sensing of trace gases on ongoing projects (e.g.Bachelor, Master or PhD thesis), note separate programme Do. 10-12 Raum A234/235, | Wenig | |
14.10.2025 | 25 | Meteorological Colloquium - nach besonderem Plan - siehe Webseiten der Meteorologie Di. 17-19, B101 | Dozent/in der Meteorologie |
Academic counseling:
as well as all professors by appointment
B101 = seminar room B 101 | Theresienstraße 39/ 1st floor |
B051 = lecture hall B 051 | Theresienstraße 37/ ground floor |
A248 = seminar room A248 | Theresienstraße 37/ 2nd floor |